---
title: +1 Sukuna Evolution Game Passes: Robux Store & Value 2026
description: Browse all 50 +1 Sukuna Evolution game passes with Robux pricing, category breakdowns, F2P value ratings, and multiplier recommendations for maximum energy.
url: https://sukunaevolutionwiki.wiki/game-passes/
---

💎 Robux Store Directory
# +1 Sukuna Evolution Game Passes: Robux Store & Value Guide

The complete, verified catalog of all **50 active Robux game passes** in **+1 Sukuna Evolution**.
Compare prices (3 to 4,999 Robux), permanent multiplier yields, automation quality-of-life perks, and objective F2P value ratings.

50 Active Passes
46,454 R$ Total Store Cost
3 - 4,999 R$ Price Range
6 Categories Store Groups

## +1 Sukuna Evolution Best Value Passes for F2P & Low Spenders

Not all passes are created equal. If you are playing on a limited Robux budget, these 3 passes offer the highest return on investment:

#1 Must-Have for QoL
### VIP (299 Robux)
**Perks:** VIP Chat Tag, +1 Equipped Pet Slot, +20% CE Boost, Golden VIP Aura.

Unlocking an extra pet slot alone adds another full multiplier (often x10 to x50 CE) to every single click, far exceeding the value of raw multiplier passes.

#2 Best Budget Automation
### Auto Attack (99 Robux)
**Perks:** Continuously hits combat stages without finger strain or third-party autoclickers.

Priced at only 99 Robux: Auto Attack enables AFK farming overnight, maximizing your stage progression and win generation while away.

#3 Top Multiplier Value
### x2 Cursed Energy (199 Robux)
**Perks:** Permanent 2x multiplier applied to all clicks and passive generation.

Priced at only 199 Robux: this multiplier stacks multiplicatively with your finger tiers, cursed flame auras, and group membership.

## +1 Sukuna Evolution Complete 50 Game Passes Directory

Filter by category, search by pass name or benefit, and sort by price to find the exact pass for your build:

| Pass ID | Pass Name | Price | Category | In-Game Benefit | Value Rating |
| --- | --- | --- | --- | --- | --- |
| 2064384753 | **x2 Cursed Energy** | 3 R$ | Multipliers | **Permanently doubles all Cursed Energy gained from clicking and offline idle.** Forever! | must-have |
| 2064182199 | **x4 Cursed Energy** | 19 R$ | Multipliers | **Quadruples all Cursed Energy production permanently.** Forever! | must-have |
| 2064616402 | **x8 Cursed Energy** | 39 R$ | Multipliers | **Increases Cursed Energy generation by 800% permanently.** Forever! | must-have |
| 2075404542 | **x16 Cursed Energy** | 99 R$ | Multipliers | **Provides a permanent 16x multiplier on all Cursed Energy sources.** Forever! | great-value |
| 2075110578 | **x32 Cursed Energy** | 199 R$ | Multipliers | **Provides a permanent 32x multiplier on all Cursed Energy sources.** Forever! | great-value |
| 2074678496 | **x64 Cursed Energy** | 399 R$ | Multipliers | **Provides a permanent 64x multiplier on all Cursed Energy sources.** Forever! | great-value |
| 2074906597 | **x128 Cursed Energy** | 799 R$ | Multipliers | **Provides a permanent 128x multiplier, heavily accelerating endgame progression.** Forever! | niche |
| 2064688425 | **+20 Storage** | 9 R$ | Quality of Life | **Expands Shikigami pet inventory capacity by 20 additional slots.** Keep more shikigami | must-have |
| 2064046125 | **+1 Equipped** | 49 R$ | Quality of Life | **Allows equipping +1 additional Shikigami pet simultaneously.** One more shikigami | must-have |
| 2074732321 | **Stage Teleport** | 49 R$ | Quality of Life | **Instant teleporter UI allowing immediate travel to any unlocked stage.** Teleport to any stage you've reached! | great-value |
| 2064466699 | **OP Auto Clicker** | 79 R$ | Quality of Life | **Automated clicking mechanism executing 20 clicks per second without manual input.** 20 clicks a second | must-have |
| 2064174194 | **+2 Equipped** | 99 R$ | Quality of Life | **Allows equipping +2 additional Shikigami pets (stacks with +1 Equipped).** Two more shikigami | must-have |
| 2064229938 | **Auto Rebirth** | 99 R$ | Quality of Life | **Automatically rebirths as soon as the required Cursed Energy threshold is reached.** Rebirths for you | great-value |
| 2064108088 | **x3 Wins Pad** | 99 R$ | Quality of Life | **Triples the number of Wins received from stage victory pads.** Triple stage Wins | must-have |
| 2075278968 | **Auto Hatch** | 149 R$ | Quality of Life | **Automated hands-free egg hatching operating at double standard speed.** Hatches eggs for you, 2x faster. | great-value |
| 2075956536 | **Switch Anytime** | 249 R$ | Quality of Life | **Toggle between Slayer and Demon factions in World 2 without resetting progress.** Slayer or Demon, any time | niche |
| 2088351283 | **Switch Anytime (World 3)** | 249 R$ | Quality of Life | **Toggle between Jinchuriki and Eye factions in World 3 without resetting progress.** Jinchuriki or Eye, any time | niche |
| 2075033112 | **+1 Luck** | 399 R$ | Quality of Life | **Permanently doubles the probability weight for Legendary and Secret pet rolls.** Legendary and Secret pets are twice as heavy in every egg roll, forever. Odds are shown in game. | great-value |
| 2064257488 | **Mahoraga** | 799 R$ | Exclusive Pets | **Eight-Handled Sword Divergent Sila Divine General Mahoraga offering x20 CE multiplier.** x20 Cursed Energy pet | great-value |
| 2087991221 | **Kurama** | 799 R$ | Exclusive Pets | **The legendary Nine-Tailed Fox beast granting x55 Cursed Energy multiplier.** x55 Energy pet: the Nine Tails | great-value |
| 2064626304 | **Rika** | 1499 R$ | Exclusive Pets | **Queen of Curses Rika Orimoto granting x30 Cursed Energy multiplier.** x30 Cursed Energy pet | niche |
| 2087919213 | **Ten Tails** | 1499 R$ | Exclusive Pets | **The primordial Ten-Tailed beast granting x80 Cursed Energy multiplier (strongest pet in game).** x80 Energy pet: the strongest | great-value |
| 2074630739 | **Zenitsu** | 499 R$ | Characters | **Zenitsu Agatsuma avatar skin with custom thunder dash and x3 CE multiplier.** Play as Zenitsu! x3 Cursed Energy | niche |
| 2076148775 | **Inosuke** | 499 R$ | Characters | **Inosuke Hashibira boar mask avatar skin with dual-wielding animations and x3 CE multiplier.** Play as Inosuke! x3 Cursed Energy | niche |
| 2089173227 | **Kakashi** | 499 R$ | Characters | **Kakashi Hatake ninja skin with Chidori aura and up to x3 CE multiplier.** Play as Kakashi! Up to x3 Energy | niche |
| 2075344992 | **Yuji** | 799 R$ | Characters | **Yuji Itadori avatar skin with Divergent Fist VFX and x5 CE multiplier.** Play as Yuji! x5 Energy | niche |
| 2075992797 | **Tanjiro** | 799 R$ | Characters | **Tanjiro Kamado avatar skin with Hinokami Kagura solar flames and x5 CE multiplier.** Play as Tanjiro! x5 Cursed Energy | niche |
| 2089161140 | **Sasuke** | 799 R$ | Characters | **Sasuke Uchiha avatar skin with Sharingan eye FX and up to x4 CE multiplier.** Play as Sasuke! Up to x4 Energy | niche |
| 2089041180 | **Naruto** | 799 R$ | Characters | **Naruto Uzumaki avatar skin with Rasengan VFX and up to x4 CE multiplier.** Play as Naruto! Up to x4 Energy | niche |
| 2089581152 | **Megumi** | 799 R$ | Characters | **Megumi Fushiguro avatar skin with divine hound shadows and x5 CE multiplier.** Play as Megumi! x5 Energy | niche |
| 2074445046 | **Toji** | 999 R$ | Characters | **Toji Fushiguro Heavenly Restriction skin with Inverted Spear of Heaven and x6 CE multiplier.** Play as Toji! x6 Energy | niche |
| 2089887134 | **Rengoku** | 999 R$ | Characters | **Kyojuro Rengoku Flame Hashira skin with roaring flame mantle and x6 CE multiplier.** Play as Rengoku! x6 Energy | niche |
| 2089575202 | **Yuta** | 999 R$ | Characters | **Yuta Okkotsu avatar skin with katana cursed aura and x6 CE multiplier.** Play as Yuta! x6 Energy | niche |
| 2074402838 | **Akaza** | 1299 R$ | Characters | **Upper Moon Three Akaza skin with Destructive Death compass needles and x8 CE multiplier.** Play as Akaza! x8 Cursed Energy | niche |
| 2088489227 | **Momoshiki** | 1299 R$ | Characters | **Momoshiki Otsutsuki celestial skin with Rinnegan palms and up to x4 CE multiplier.** Play as Momoshiki! Up to x4 Energy | niche |
| 2088477293 | **Toneri** | 1299 R$ | Characters | **Toneri Otsutsuki lunar skin with Tenseigan chakra cloak and up to x4 CE multiplier.** Play as Toneri! Up to x4 Energy | niche |
| 2088711248 | **Itachi** | 1299 R$ | Characters | **Itachi Uchiha Akatsuki skin with crow illusion effects and up to x4 CE multiplier.** Play as Itachi! Up to x4 Energy | niche |
| 2088201186 | **Kokushibo** | 1299 R$ | Characters | **Upper Moon One Kokushibo skin with six eyes and flesh katana with x8 CE multiplier.** Play as Kokushibo! x8 Energy | niche |
| 2089701265 | **Kaguya** | 1999 R$ | Characters | **Kaguya Otsutsuki progenitor goddess skin with dimension-shifting aura and up to x4 CE multiplier.** Play as Kaguya! Up to x4 Energy | whale-only |
| 2074858517 | **Hybrid Form** | 799 R$ | Transformation Forms | **Unlocks simultaneous Slayer Breathing and Demon Blood Art powers with x2 overall multiplier.** Slayer + Demon, x2 power | great-value |
| 2064466700 | **Heian Sukuna** | 999 R$ | Transformation Forms | **Unlocks Sukuna's four-armed ancient Heian form with an immense 5,000x CE multiplier.** x5K Cursed Energy form | great-value |
| 2088015117 | **Six Paths Sukuna** | 1199 R$ | Transformation Forms | **Fuses Six Paths chakra with cursed energy, yielding x2.6 global power scaling in World 3.** World 3 form: x2.6 power | great-value |
| 2074595012 | **Moon Breathing** | 1499 R$ | Transformation Forms | **Unlocks Kokushibo's devastating Moon Breathing form, adding x3 power and Moon crescent slashes.** World 2 form: x3 power + Moon ultimate | niche |
| 2064032242 | **The Honored One** | 1499 R$ | Transformation Forms | **Apex god form combining Sukuna and Gojo, delivering an incredible 6,000x CE multiplier.** x6K Cursed Energy form | great-value |
| 2064166112 | **Cursed Queen's Promise** | 699 R$ | Spots & Bundles | **Unlocks an exclusive x50 Cursed Energy hotspot in the lobby for passive generation.** x50 training spot | great-value |
| 2079110442 | **All Training Spots** | 1999 R$ | Spots & Bundles | **Grants instant lifetime access to all Robux training spots across World 1, 2, 3 and future releases.** Unlocks every Robux training spot in every world, including future worlds. | great-value |
| 2074156793 | **All 4 Demon Slayers** | 2299 R$ | Spots & Bundles | **Saves 797 Robux vs buying Tanjiro (799), Zenitsu (499), Inosuke (499), and Akaza (1299) individually.** Tanjiro, Zenitsu, Inosuke + Akaza | great-value |
| 2088381308 | **All 4 Ninja** | 2299 R$ | Spots & Bundles | **Saves 1,097 Robux vs buying Naruto (799), Sasuke (799), Kakashi (499), and Itachi (1299) individually.** Naruto, Sasuke, Kakashi + Itachi | great-value |
| 2074547090 | **All Characters** | 3499 R$ | Spots & Bundles | **Unlocks all 17 playable characters across World 1, 2, and 3, plus all future characters.** Every Play As character, now and later. Special looks are not included. | whale-only |
| 2064208130 | **Ultimate OP Bundle** | 4999 R$ | Spots & Bundles | **Top-tier package containing 50 OP Eggs, all training spots, and Queen of Curses Rika (x30 CE pet).** 50 OP eggs, every spot, Rika! | whale-only |

No game passes match your active filters. Try adjusting your search term or category selection.
